|
| Home | About Us | FAQ's | LMR Documents | Real Estate | Links | Service Referrals |
| Parcel # | Price | Date | Description | 20 | $1,225,000 | 9/2025 | House, garage, barn, partially fenced |
| 31 | $599,000 | 7/2022 | Unimproved Land |
| 34 | $630,000 | 6/2022 | Unimproved Land |
| 32 | $638,900 | 6/2022 | Unimproved Land |
| 1,2,3,4 | $4,000,000 | 5/2022 | Main house, guest house, barn, fenced, x-fenced, workshop, stable |
| 65 | $1,700,000 | 5/2022 | Main house, guest house, barn, fenced, x-fenced, garage/workshop, stable, pond |
| 63,64 | $1,200,000 | 5/2022 | Unimproved Land |
| 23 | $599,000 | 8/2021 | Fenced parcel with barn |
| 39 | $914,900 | 7/2021 | House, Garage, Barn |
| 21 | $489,000 | 6/2021 | Fenced, Unimproved Land |
| 59 | $998,000 | 6/2021 | House, Garage, Roping Arena |
| 61 | $1,100,000 | 8/2020 | House, Garage, |
| 33 | $2,350,000 | 7/2020 | House, Garage, Guest Quarters, Barn |
| 59 | $610,000 | 6/2020 | House, Garage |
| 14 | $1,400,000 | 4/2020 | House, Garage, Guest Quarters, Barn |
| 22 | $1,200,000 | 9/2019 | House, Garage, Guest Quarters |
|
6 |
$740,000 | 1/2018 | House, Garage, Barn |
|
50 |
$890,000 | 2/2017 | House, Garage |
|
52 |
$160,000 | 2/2016 | Unimproved Land with well |
|
51 |
$860,000 | 12/2015 | House, Garage, Shop, Barn |
|
34 |
$160,000 | 4/2015 | Unimproved Land |
|
44 |
$759,000 | 4/2014 | House, Garage |
|
5 |
$918,000 | 10/2012 | House, Garage, Barn, Guest Quarters |
| 23 | $135,000 | 8/2012 | Unimproved Fenced Land with electric and well |
| 15 | $130,000 | 3/2012 | Unimproved Fenced Land |
| 16 | $150,000 | 3/2012 | Unimproved Land with well |
| 49 | $120,000 | 3/2012 | Unimproved Land with well |
| 22 | $520,000 | 2/2012 | House, Garage, Guest Quarters |
| 8 | $959,000 | 3/2011 | House, Garage, Barn, Guest Quarters, Irrigation |
| 9 | $484,030 | 3/2010 | House, Garage | 26 | $203,500 | 10/2009 | Land with Well, Septic, Electric |
| 21 | $237,500 | 4/2009 | Unimproved Land |
| 55 | $250,000 | 3/2009 | Unimproved Land with Well | 62 | $240,000 | 9/2008 | Unimproved Land with Well |
| 47 | $288,000 | 8/2008 | Land with Well, Septic, Electric |
| 60 | $275,000 | 6/2008 | Unimproved Land with Well |
| 57 | $275,000 | 6/2008 | Unimproved Land with Well |
| 28 | $275,000 | 5/2008 | Unimproved Land with Well |
| 51 | $1,050,000 | 12/2007 | House, Garage, Stable |
| 17 | $250,000 | 12/2007 | Unimproved Land with Well |
|
48 |
$400,000 | 8/2007 | Unimproved Land |
|
5 |
$1,700,000 | 7/2007 | House, Garage, Barns |
| 21,22,23 | $2,100,000 | 2/2007 | House, Garage, Barn, 118 acres |
| 9 | $715,000 | 12/2006 | House |
| 53 | $885,000 | 10/2006 | House, Garage, Stable |
|
11 |
$610,000 | 11/2005 | Land, Well, Unfinished House |
|
32 |
$472,000 | 11/2005 | Unimproved Land |
|
8 |
$895,000 | 10/2005 | House, Garage, Stable |
| 42 | $450,000 | 9/2005 | Unimproved Land with Well |
| 10 | $380,000 | 9/2005 | Unimproved Land |
|
59 |
$400,000 | 8/2005 | Land, Well, Unfinished House |
| 55 | $300,000 | 7/2005 | Unimproved Land |
| 41 | $795,000 | 5/2005 | House, Garage, Barn |
| 17 | $350,000 | 5/2005 | Unimproved Land with Well |
| 16 | $350,000 | 4/2005 | Unimproved Land |
| 26 | $450,000 | 4/2005 | Unimproved Land with Well |
|
35 |
$850,000 | 3/2005 | House, Garage, Stable |
|
49 |
250,000 | 3/2005 | Unimproved Land |
|
15 |
$287,000 | 2/2005 | Unimproved Land |
|
12 |
$800,000 | 12/2004 | House, Garage, Stable |
|
18 |
$190,000 | 4/2004 | Unimproved Land |
|
36/37 |
$850,000 | 3/2004 | House, Garage, Stable |
|
19 |
$199,000 | 3/2004 | Unimproved Land |
|
28 |
$282,000 | 2/2004 | Unimproved Land |
|
43 |
$161,000 | 1/2004 | Unimproved Land |
|
63 |
$162,000 | 9/2003 | Unimproved Land |
|
58 |
$132,500 | 8/2003 | Unimproved Land |
|
16 |
$320,000 | 9/2004 | Unimproved Land |
|
59 |
$138,000 | 6/2003 | Unimproved Land |
|
47 |
$245,000 | 6/2003 | Unimproved Land |
|
21,22,23 |
$925,000 | 10/2002 | House, Garage, Apartment |
|
9 |
$350,000 | 11/2002 | House, Garage |
|
35 |
$166,637 | 7/2002 | Unimproved Land |
|
17 |
$182,400 | 3/2002 | Unimproved Land |
|
36 |
$154,250 | 2/2002 | Unimproved Land |
|
62 |
$159,630 | 1/2002 | Unimproved Land |
|
|
|||
| Contact Us | Home |